| ABITIBI-BOWATER INC Dalhousie, NB, Canada |
||
|---|---|---|
Project: The mill had two identical but opposite hand Belbaies.
The mill had no spare roll and asked us to engineer a spare couch roll that could operate on both machine.
This roll has a low and high vacuum chamber of different circular width. Adding to the complexity, the supports are asymmetrical forcing us to come up with a special design to suit both machines. One (1) new suction couch roll (BelBaie) 48.25 DIA x 254 FACE 3500 FPM Grease lubricated CANMEC Because of the low retention of those forming sections, a special cleaning shower system was integrated to help maintaining the cleanliness of suction roll internals. The cleanliness of the internals has a great importance for machine efficiency. |
| KRUGER PRODUCTS Lennoxville, Qc, Canada |
||
|---|---|---|
Project: Two(2) Suction press rolls 42.00 DIA x 122 FACE 6000 FPM 650 PLI CANMEC Engineered and manufactured a new press section including two (2) new suction rolls. The machine was producing tissue paper and this rebuilt was part of a machine speed-up program. Even if those rolls are relatively small in length, the roll diameter, the nip and the speed forced us to use oil lubrication to maintain bearing temperature to an acceptable level. The decision was also made to convert the internal suction box support bearing to oil. In this case the objective was to ensure a clean and constant lubrication of this critical bearing. Canmec La Baie provided at the same time, a new hydraulic press section complete with a new drive. |
| OTHER SUCTION ROLL REFERENCES |
| SUCTION PICK-UP ROLL | ||||
| Size: | 30.0" O.D. x 263.25" face | |||
| Speed: | 2500 FPM | |||
| Type of paper: | Offset, bond, tablet & copy paper | |||
| Scope of contract: | Design and fabrication of a new suction pick-up roll for the modification of the existing press section. | |||
| Mill: | Domtar Inc., Ashdown, Arkansas | |||
| SUCTION FORMER ROLL | ||||
| Size: | 40.0" O.D. x 177" face | |||
| Speed: | 2000 FPM | |||
| Type of paper: | White top linerboard | |||
| Scope of contract: | Design and fabrication of a new suction former roll (replacing a 1974 Millspaugh Ltd. Roll) | |||
| Mill: | Kruger Inc., Montreal, Quebec | |||
| SUCTION BREAST ROLL | ||||
| Size: | 37.65" O.D. x 115" face | |||
| Speed: | 4000 FPM | |||
| Type of paper: | Tissue | |||
| Scope of contract: | Design and fabrication of a suction breast roll with adjustable length of vacuum zone (3" to 9" long) | |||
| Mill: | Kruger Products Inc., Crabtree, Quebec | |||
| SUCTION COUCH ROLL (CANTILEVERED) | ||||
| Size: | 23.00" O.D. x 109" face | |||
| Speed: | 1800 FPM | |||
| Type of paper: | Corrugating medium | |||
| Scope of contract: | Design and fabrication of a new cantilevered suction couch roll (replacing a 1953 Beloit Ltd. roll) | |||
| Mill: | Menasha Packaging Ltd., Otsego, Michigan | |||
| SUCTION PRESS ROLL | ||||
| Size: | 24.00" O.D. x 143" face | |||
| Speed: | 1500 FPM | |||
| Type of paper: | Coated and saturated specialties | |||
| Scope of contract: | Design and fabrication of a new suction crepe press roll (replacing a 1950 Downington Mfg Co. roll) | |||
| Mill: | Neenah Paper Inc., Munising, Michigan | |||
| SUCTION COUCH ROLL (CANTILEVERED) | ||||
| Size: | 30.00" O.D. x 178.25" face | |||
| Speed: | 1000 FPM | |||
| Type of paper: | Hardwood pulp | |||
| Scope of contract: | Design and fabrication of a new cantilevered suction couch roll per specifications | |||
| Mill: | New Page Inc., Rumford, Maine | |||
| SUCTION COUCH ROLL (2) | ||||
| Size: | 36.00" O.D. x 147.25" face | |||
| Speed: | 500 FPM | |||
| Type of paper: | Viscose staple fiber | |||
| Scope of contract: | Design and fabrication of a suction couch roll for a new forming zone. (2 turn-key project) | |||
| Mill: | AvCell Ltd., Atholville, New-Brunswick | |||
| SUCTION PICK-UP ROLL(SPARE SUCTION BOX) | ||||
| Size: | 40.0" O.D. x 290" face | |||
| Speed: | 3000 FPM | |||
| Type of paper: | Unbleached kraft papers | |||
| Scope of contract: | Design and fabrication of a new suction pick-up roll to replace an old Dominion Eng. suction roll | |||
| Mill: | Tolko Ind. Ltd., The Pas, Manitoba | |||
| SUCTION COUCH ROLL | ||||
| Size: | 42.0" O.D. x 257" face | |||
| Speed: | 3500 FPM | |||
| Type of paper: | Newsprint | |||
| Scope of contract: | Design and fabrication of a new couch roll. The box is designed to work in both left hand and right hand machines PM 9 & 10 | |||
| Mill: | Abitibi-Bowater Inc., Alma, Quebec | |||
